Yoko
Price range: $124.15 through $197.51
Description
The Yoko is an IP40 Power LED adjustable downlight. It has a 65mm round trim composed of AISI 316 stainless steel and a frosted lens. It is available with either the daylight or warm LED bulb.
Additional information
| Weight | N/A |
|---|---|
| Dimensions | 0.25 × 0.25 × 0.25 in |
| Light Color | Daylight, Warm |
| Trim | Stainless Steel, White, Satin |
Specifications
Specifications
| Power type | Constant Voltage |
| Light source | 1 x POWER LED |
| Supply | 10 ÷ 30 V |
| Power consumption | 1,5 W |
| Current consumption | 0.06 A @ 24V |
| Average lifetime | 50,000 h |
| Dimmable | Yes |
| IP security degree | 40 |
Dimensions
| Frame | Ø 2 9/16″ |
| Recess | 1 7/32″ |
| Hole | Ø 2 1/16″ |
Design
| Frame material | AISI 316 S/STEEL |
| Finish | MIRROR POLISHED / SATIN / WHITE 9010 |
| Light colors | DAYLIGHT / WARM WHITE |
| Mounting | SPRINGS |
| Adjustable | Yes |
Photometric data
| DAYLIGHT | 3800-4200 °K | |
| Angle | 30° | |
| Light flow | 42 lm | |
| Efficiency | 28 lm/W | |
| Light Beam- distance 1 m | Ø 0.57 m | 78.1 lux |
| Light Beam- distance 2 m | Ø 1.15 m | 19.5 lux |
| Light Beam- distance 3 m | Ø 1.72 m | 8.7 lux |
| WARM WHITE | 2800-3100 °K | |
| Angle | 30° | |
| Light flow | 40 lm | |
| Efficiency | 26.6 lm/W | |
| Light Beam- distance 1 m | Ø 0.57 m | 73.7 lux |
| Light Beam- distance 2 m | Ø 1.15 m | 18.4 lux |
| Light Beam- distance 3 m | Ø 1.72 m | 8.2 lux |
Certifications
DIMMERS

ZDIM100
ZDIM100
Basic item, for power and functionality alternatives, consult section ACCESSORIES
LED Protection: Spike protected ± 500V Polarity sensitive: NO










