Sandy C
$151.36
Description
The Tim C is an IP40 recessed LED surface mounted downlight. It has a 90mm round trim composed of plastic plated in chrome or white. It is available in a warm white led bulb color. It has a satin diffuser and can be installed on the wall or ceiling.
Additional information
| Dimensions | 2 × 2 × 2 in |
|---|---|
| Options | Sandy C LED Warm 2W 1030V S.Steel |
Specifications
Specifications
| Power type | Constant Voltage | |
| Light source | HIGH LUMINOSITY LED | |
| Supply | 10 ÷ 30 V | |
| Power consumption | 2 W | |
| Current consumption | 0.09 A @ 12V | |
| Average lifetime | 50,000 h | |
| Dimmable | Yes | |
| IP security degree | 40 |
Dimensions
| Frame | Ø 3 9/16″ |
| Recess | 63/64″ (Thickness) |
Design
| Frame material | AISI 316 S.STEEL |
| Finish | WHITE 9010 / CHROMED |
| Light colors | WARM WHITE |
| Mounting | SCREWS |
| Switch | Yes |
Photometric data
| DAYLIGHT | 3800-4200 °K | |
| Angle | 100° | |
| Light flow | 105 lm | |
| Efficiency | 58 lm/W | |
| Light Beam – distance 1 m | Ø 2.43 m | 44.4 lux |
| Light Beam – distance 2 m | Ø 4.85 m | 11.2 lux |
| Light Beam- distance 3 m | Ø 7.28 m | 4.9 lux |
| WARM WHITE | 3800-4200 °K | |
| Angle | 100° | |
| Light flow | 105 lm | |
| Efficiency | 58 lm/W | |
| Light Beam – distance 1 m | Ø 2.43 m | 44.4 lux |
| Light Beam – distance 2 m | Ø 4.85 m | 10.2 lux |
| Light Beam- distance 3 m | Ø 7.28 m | 4.5 lux |
Certifications
![]() |
DIMMERS

ZDIM100
ZDIM100
Basic item, for power and functionality alternatives, consult section ACCESSORIES
LED Protection: Spike protected ± 500V Polarity sensitive: YES









