BTQ 185 DP DC Bow Thruster
$3,654.20 – $6,655.00
- Double propellers made in sturdy composite material.
- Recommended boat length from 8-15 m (26-49 ft).
- Solenoids protection carter in sturdy composite material.
- Gearbox in bronze.
- Zinc anode is independent of the gearbox and is easily replaceable.
- Equipped with elastic coupling.
MODEL | POWER SUPPLY | POWER | THRUST | TUNNEL |
---|---|---|---|---|
BTQ 185-65 | DC 12, 24 V | 3300 W | 65 Kgf | 185 Ø mm |
BTQ 185-85 | DC 12, 24 V | 4300 W | 85 Kgf | 185 Ø mm |
BTQ 185-105 | DC 12, 24 V | 6300 W | 105 Kgf | 185 Ø mm |
Description
Model
|
BTQ 185-65 | BTQ 185-85 | BTQ 185-105 | |||
Propulsion system | Double propeller | Double propeller | Double propeller | |||
Tunnel Diameter | 185 mm ( 7 18/64″) | 7 18/64” | 7 18/64” | |||
Motor power | 3 Kw | 4 Kw | 6,0 Kw | |||
Voltage | 12 V | 24 V | 12 V | 24 V | 12 V | 24 V |
Section of wire | 95 mm2 (AWG 3/0) | 150 mm2
(AWG 300MCM) |
120 mm2
(AWG 4/0) |
2 x 95 mm2
(2 x AWG 3/0) |
120 mm2
(AWG 4/0) |
|
Fuse | 275 A | 175 A | 400 A | 275 A | 400 A | 275 A |
Thrust | 65 Kgf (143.3 lb) | 85 Kgf (165.3 lb) | 105 Kgf (209.5 lb) | |||
Weight | 39 lb | 45 lb | 60 lb | |||
Limit thickness values of the tubes | min. 11/64″ – max 1/4″ | min. 11/64″ – max 1/4″ | min. 11/64″ – max 1/4″ | |||
Boat size | 8-12m (26 – 39 ft) | 10-15m (33 – 50 ft) | 12-15m (39 – 50 ft) |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Kilogram-Force | 65 KGF, 85 KGF, 105 KGF |
Features | |
Voltage | 12V, 24V |