EL0516 Solenoid Valve
$182.71 – $863.94
Description
Mod. | EL0511 | EL0521 |
Rated voltage | 12 V | 24 V |
Coil power | 12 W | |
Connectors | 1/2″ gas | |
Fuel flowrate | 100 L / 1h | |
Bypass function | YES |
Mod. | EL0516 | EL0526 |
Rated voltage | 12 V | 24 V |
Coil power | 12 W | |
Connectors | 1/2″ gas | |
Fuel flowrate | 1h | |
Bypass function | YES |
Additional information
Weight | N/A |
---|---|
Dimensions | 1 × 1 × 1 in |
Liters/H | 100L/H, 600L/H, 3350L/H |
Voltage | 12V, 24V |
Specifications
Mod. | EL0516 | |
Rated voltage | 12 V | |
Coil power | 12 W | |
Connectors | 1/2 ” gas | |
Fuel flowrate | 1h | |
Bypass function | YES |