ECS Charge Separator
$471.90 – $532.40
Description
The Quick ECS electronic charge separator allows you to increase the number of possible battery connections, individually preserving each one charge, as usually occurs with multiple-output battery chargers. This unit is designed with MOSFET technology, which allows splitting the charge without causing the dangerous voltage drops. The advantage offered by the ECS charge separators are the negligible current drop, low power dissipation, energy-saving 6 times greater than the one given by traditional diode devices available on the market, capable of operating in a wide range of ambient temperatures, and suitable for both 12 and 24V operation automatically. This unit is sold complete with the charge separator and user manual.
Model | ECS 162 |
Input voltage | 5 · 31 Vdc |
Loss of voltage (1) | < 0,2 Vdc (0,05 Vdc @ 20A) |
Number of input | 1 |
Number of output | 2 |
Battery charger current (2) | 120 A |
Charge current from alternator (2) | 160 A |
Reverse polarity protection | Yes |
Operating temperature | from – 20 to + 70 °C |
Cooling | Natural |
Dimensions Wx H x D – inch | 195 x 68 x 135 mm 7″ 43/64 x 2″ 43/64 x 5″ 5/16 |
Weight – lb | 1200 g 2,64 lb |
Model | ECS 163 |
Input voltage | 5 · 31 Vdc |
Loss of voltage (1) | < 0,2 Vdc (0,05 Vdc @ 20A) |
Number of input | 1 |
Number of output | 3 |
Battery charger current (2) | 120 A |
Charge current from alternator (2) | 160 A |
Reverse polarity protection | Yes |
Operating temperature | from – 20 to + 70 °C |
Cooling | Natural |
Dimensions Wx H x D – inch | 195 x 68 x 135 mm 7″ 43/64 x 2″ 43/64 x 5″ 5/16 |
Weight – lb | 1200 g 2,64 lb |
Model | ECS 222 |
Input voltage | 5 · 31 Vdc |
Loss of voltage (1) | < 0,2 Vdc (0,05 Vdc @ 20A) |
Number of input | 1 |
Number of output | 2 |
Battery charger current (2) | 180 A |
Charge current from alternator (2) | 220 A |
Reverse polarity protection | Yes |
Operating temperature | from – 20 to + 70 °C |
Cooling | Natural |
Dimensions Wx H x D – inch | 195 x 68 x 135 mm 7″ 43/64 x 2″ 43/64 x 5″ 5/16 |
Weight – lb | 1250 g 2,75 lb |
Model | ECS 223 |
Input voltage | 5· 31 Vdc |
Loss of voltage (1) | < 0,2 Vdc (0,05 Vdc @ 20A) |
Number of input | 1 |
Number of output | 3 |
Battery charger current (2) | 180 A |
Charge current from alternator (2) | 220 A |
Reverse polarity protection | Yes |
Operating temperature | from – 20 to + 70 °C |
Cooling | Natural |
Dimensions Wx H x D – inch | 195 x 68 x 135 mm 7″ 43/64 x 2″ 43/64 x 5″ 5/16 |
Weight – lb | 1250 g 2,75 lb |
Additional information
Weight | N/A |
---|---|
Dimensions | 16 × 11 × 5 in |
Model | 163 160A 3 outputs, 222 220A 2 ouputs |
Specifications
Model
|
ECS 162 | ECS 163 |
Input voltage | 5 ÷ 31 Vdc | 5 ÷ 31 Vdc |
Loss of voltage (1) | < 0,2 Vdc (0,05 Vdc @ 20A) | < 0,2 Vdc (0,05 Vdc @ 20A) |
Number of input | 1 | 1 |
Number of output | 2 | 3 |
Battery charger current (2) | 120 A | 120 A |
Charge current from alternator (2) | 160 A | 160 A |
Reverse polarity protection | Yes | Yes |
Operating temperature | from – 20 to + 70 °C | from – 20 to + 70 °C |
Cooling | Natural | Natural |
Dimensions Wx H x D – inch | 7″ 43/64 x 2″ 43/64 x 5″ 5/16 | 7″ 43/64 x 2″ 43/64 x 5″ 5/16 |
Weight – lb | 2,64 lb | 2,64 lb |